Custom tailored to fit your specific needs and budget.
Our goal is to give you the best return for your web marketing investment.
| Econo Package | Value Package | Premium Package | |||
| Consulting | |||||
| WMC Orientation | no charge | no charge | no charge | ||
| Marketing Objectives & Strategy | $55 (1 hr.) | $110 (2 hrs.) | $165 (3 hrs.) | ||
| Implementation & Activities Plan | $55 (1 hr.) | $110 (2 hrs.) | $165 (3 hrs.) | ||
| Website | |||||
| Website Design | $180 (4 hrs.) | $270 (6 hrs.) | $450 (10 hrs.) | ||
| Number of Pages | 5 | 10 | 15 | ||
| Extra Graphics | $45 (1 hr.) | $90 (2 hrs.) | $180 (4 hrs.) | ||
| Extra Components | $90 (2 hrs.) | $180 (4 hrs.) | $270 (6 hrs.) | ||
| Search Engine Optimization | no charge | $45 (1hr.) | $90 (2 hrs.) | ||
| Training & Orientation | $135 (3 hrs.) | $225 (5 hrs.) | $270 (6 hrs.) | ||
| Email Autoresponder Setup | $45 (1hr.) | $90 (2 hrs.) | $180 (4 hrs.) | ||
| No. of Autoresponder Campaigns | 1 | 2 | 3 | ||
| Autoresponder Content | $90 (2 hrs.) | $180 (4 hrs.) | $360 (8 hrs.) | ||
| Newsletter Template | $45 (1hr.) | $90 (2 hrs.) | $90 (2 hrs.) | ||
| Training & Orientation | $45 (1hr.) | $180 (4 hrs.) | $270 (6 hrs.) | ||
| Social Media | |||||
| Facebook -- Setup and Page Design | $45 (1hr.) | $45 (1hr.) | $45 (1hr.) | ||
| Facebook -- Extra Tabs or Apps | |||||
| Twitter -- Setup and Page Design | $45 (1hr.) | $45 (1hr.) | $45 (1hr.) | ||
| LinkedIn -- Setup and Page Design | $45 (1hr.) | $45 (1hr.) | $45 (1hr.) | ||
| YouTube -- Setup and Page Design | $45 (1hr.) | $45 (1hr.) | $45 (1hr.) | ||
| Training & Orientation | $135 (3 hrs.) | $225 (5 hrs.) | $270 (6 hrs.) | ||
| Total | $1,100 | $1,975 | $2,940 | ||
| Extras | |||||
| Online Store & Shopping Cart | |||||
| Website Hosting (yearly) | |||||
| Mobile Website | |||||
| Newsletter/Blog Article Writing | |||||
| Number of Articles |
Procedures -- How We Work With You
Client Area --
Project Plan and Schedule - Each project we work on has its own project plan and schedule. This includes all tasks performed, task scheduling and project milestones.
Communications and Information Transfer -- We provide you with a confidential client area on our website. Only your team and our staff who are directly working on your specific project have access. project plan and schedule, design revisions and approvals, file uploads/downloads, discussions and updates, ... Notifications ...Need a free SKYPE, please let us know if you require a webcam. Also, we have live chat on our website so you can reach us instantly.
Payment -- Payments are made at milestone points which are noted in the project plan. You can pay with your credit card or your PayPal account.
Costs -- Project costs are calculated using our standard rates of (US) $55 per hour for consulting and (US) $45 per hour for services. Any outside services and costs are noted separately. Any applicable discounts or special promotions are itemized in the project milestones and deducted from the milestone payment.
Taxation -- Clients from the United States, Great Britain, Australia, Europe and other clients outside of Canada are not charged sales tax. Canadian clients are charged sales tax at their provincial rates. See this page for details.
Talk to us -- What consulting advice or services do you need? Click on the Chat icon (top right) on this page, or call us on Skype at: webmarketingconsultants
* Strengths, weaknesses, opportunities and threats